お知らせ 詳細
BULLETIN OF THE BIOMETRIC SOCIETY OF JAPAN
No. 3
Special Issue:The ⅩⅢth International Biometric Conference
December, 1982
CONTENTS
| HISHINUMA, S. : Evolution of human longevity | 3 |
| YAMAMOTO, S : Risky (?) habit | 5 |
| MIWA, T. : Multiple range procedures for multiple comparisons | 6 |
| UESAKA, H. : Some properties of box-cox estimates of transforming parameters in power-normal distributions | 13 |
| SAIO, K. : Some generalization of a selection index and sampling properties of an actual generalized selection index with guessed parameters | 35 |
| KUDÔ, A : A computer program for a new method of calculating the inbreeding coefficient and a computation of average inbreeding coefficient of an isolate population | 54 |
| OHTA, K : A realistic model for prey-predator population interactions and the kolmogoroff-samu elson conditions | 60 |
| SHIYOMI, M. : Predation-affected spatial pattern changes in a prey population | 63 |
| HAYASHI, C. : An algorithm for the solution of parafac model and analysis of the data by the international rice adaptation experiments | 77 |
| MASUYAMA, M. : Almost-one parameter hypothesis of individuality in height growth | 92 |
| KUDÔ, A. : Utilizing maps in the study of congenital anomalies | 95 |
| OSAKI, J. : Alternation of individual variability with stimulation | 97 |
| TANGO, T. : The detection of disease clustering in time | 99 |

